UHS Merit List 2018 for MBBS
𝐔𝐇𝐒 𝐡𝐚𝐬 𝐚𝐧𝐧𝐨𝐮𝐧𝐜𝐞𝐝 𝐭𝐡𝐞 𝐦𝐞𝐫𝐢𝐭 𝐥𝐢𝐬𝐭 𝟐𝟎𝟏𝟖 𝐟𝐨𝐫 𝐌𝐁𝐁𝐒 𝐚𝐧𝐝 𝐁𝐃𝐒 𝐚𝐝𝐦𝐢𝐬𝐬𝐢𝐨𝐧𝐬 𝐭𝐨 𝐦𝐞𝐝𝐢𝐜𝐚𝐥 𝐚𝐧𝐝 𝐝𝐞𝐧𝐭𝐚𝐥 𝐜𝐨𝐥𝐥𝐞𝐠𝐞𝐬 𝐨𝐟 𝐏𝐮𝐧𝐣𝐚𝐛. 𝐓𝐡𝐞 𝐥𝐢𝐬𝐭 𝐢𝐬 𝐚𝐧𝐧𝐨𝐮𝐧𝐜𝐞𝐝 𝐨𝐧 𝐍𝐨𝐯𝐞𝐦𝐛𝐞𝐫 𝟎𝟗, 𝟐𝟎𝟏𝟖.
𝐔𝐇𝐒 𝐦𝐞𝐫𝐢𝐭 𝐟𝐨𝐫 𝐦𝐞𝐝𝐢𝐜𝐚𝐥 𝐚𝐧𝐝 𝐝𝐞𝐧𝐭𝐚𝐥 𝐜𝐨𝐥𝐥𝐞𝐠𝐞𝐬 𝐢𝐧 𝐏𝐮𝐧𝐣𝐚𝐛 𝐢𝐬 𝐭𝐡𝐞 𝐡𝐢𝐠𝐡𝐞𝐬𝐭 𝐢𝐧 𝐏𝐚𝐤𝐢𝐬𝐭𝐚𝐧. 𝐓𝐡𝐢𝐬 𝐲𝐞𝐚𝐫 𝐭𝐡𝐞 𝐦𝐞𝐫𝐢𝐭 𝐜𝐥𝐨𝐬𝐞𝐝 𝐚𝐭 𝟖𝟗.𝟏𝟒𝟖𝟓 𝐟𝐨𝐫 𝐆𝐡𝐚𝐳𝐢 𝐊𝐡𝐚𝐧 𝐌𝐞𝐝𝐢𝐜𝐚𝐥 𝐂𝐨𝐥𝐥𝐞𝐠𝐞, 𝐃.𝐆 𝐊𝐡𝐚𝐧.
UHS Merit List 2018 for MBBS
Medical College
|
Last Merit
|
King Edward Medical University, Lahore | 92.5091 |
Allama Iqbal Medical College, Lahore | 91.4545 |
Services Institute of Medical Sciences, Lahore. | 90.9727 |
Shaikh Khalifa Bin Zayed Al Nahyan Medical & Dental College, Lahore. | 90.6909 |
Ameer ud Din Medical College, Lahore. | 90.2636 |
Nishtar Medical University, Multan. | 90.1818 |
Fatima Jinnah Medical University, Lahore. | 90.0983 |
Rawalpindi Medical University, Rawalpindi. | 89.8455 |
Faisalabad Medical University, Faisalabad | 89.8182 |
Gujranwala Medical College, Gujranwala. | 89.6727 |
Quaid-e-Azam Medical College, Bahawalpur. | 89.4636 |
Sargodha Medical College, Sargodha. | 89.4364 |
Khawaja Muhammad Safdar Medical College, Sialkot. | 89.4165 |
Sahiwal Medical College, Sahiwal. | 89.3727 |
Nawaz Sharif Medical College, Gujrat. | 89.2818 |
Sheikh Zayed Medical College, Rahim Yar Khan. | 89.2091 |
D.G. Khan Medical College, D. G. Khan | 89.1485 |
Reciprocal Seats |
Institutes | Last Merit |
Khyber Medical University, Peshawar | 89.797 |
Mohtarma Benazir Bhutto Shaheed Medical College, Mirpur, AJ&K | 89.2545 |
Azad Jammu Kashmir Medical College, Muzaffarabad | 89.2545 |
Poonch Medical College, Rawlakot | 89.1455 |
Bolan Medical College, Quetta | 89.1273 |
Candidate Selected on Seat Reserved for Cholistan for the session 2018-2019 (9th November 2018) |
Cholistan |
List of Candidates Selected against Disabled Seats for the session 2018-2019 |
Disabled Seats |
Post a Comment